LIFE CALENDAR | |||
TEST | SCREENING FOR | START AGE | FREQUENCY |
Dental Check-up | Cavitites and Gum Inflamation | 1 | Each 6 months |
Eye Exam | Vision | 5 | Annually |
Vitamin D | Deficiency | 18 | Bi-Annual |
Blood Pressure | Hypertension | 18 | Annually |
Clinical Skin Screening | Skin Cancer | 20 | Annually |
Blood Lipids | Cholesterol and Triglycerides | 20 | Every 5 years |
Fasting Glucose | Diabetes | 20 | Every 3 years |
Clinical Breast Exam | Breast Cancer | 20 | Annually |
PAP Smear | Cervical Cancer | 21 | Annually |
HPV | Human Papillomavirus | 30 | Every 3 years |
TSH (Blood Test) | Thyroid Disease | 35 | Every 5 years |
C-Reactive Protein | Heart Disease | 40 | Every 5 years |
Mammogram | Breast Cancer | 40 | Annually |
EKG | Heart Disease | 40 | Annually |
Colonoscopy | Colo-Rectal Cancer | 50 | Every 5 years |
PSA (Blood Test) | Prostate Cancer | 50 | Annually |
Digital Rectal Exam | Prostate Cancer | 50 | Annually |
Dexa Scan | Bone Density | 50 | Bi-Annual |
Vitamin B12 | Deficiency | 65 | Every 3 years |
Tuesday, 31 May 2011
Life Health Calendar
Subscribe to:
Post Comments (Atom)
1 comment:
taken from www.marthastewart.com
Post a Comment